Cruising altitude 27,000 ft, departure to top of climb 35 NM, start of descent to destination 116 NM.
Distance 506 NM, time 1 h 31 m.
Takeoff from 09L, 95°M, 12,389 ft.
Depart runway 09L using SID JACCC2.KELLN.
Arrive using STAR CAPSS3.WAVES (01) and RNAV BADDN (R01) at runway 01.
Land at 01, 6°M, 7,170 ft, 14 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KATL | Hartsfield - Jackson Atlanta I | Departure | 0.0 | 506 | 0:00 | 2,235 | 372 | ||||||||||||
| RW09L | SID JACCC2 | Proceed to runway | 1,026 | 6 | 1.1 | 505 | 0:00 | 0:00 | 2,227 | 371 | 130 / 20 | ⮝ 12 | |||||||
| SID JACCC2 | Heading to altitude termination | A 1,527 | 327 | 2.1 | 503 | 0:00 | 0:01 | 2,212 | 369 | 158 / 25 | ⮝ 24 | ||||||||
| LIDAS | SID JACCC2 | Direct to fix | 6.9 | 496 | 0:02 | 0:02 | 2,159 | 360 | 252 / 12 | ⮝ 11 | |||||||||
| ERWIN | SID JACCC2 | Track to fix | 95 | 8.4 | 488 | 0:02 | 0:04 | 2,098 | 350 | 295 / 23 | ⮝ 21 | ||||||||
| JACCC | SID JACCC2 | Track to fix | 77 | 24 | 464 | 0:05 | 0:09 | 1,955 | 326 | 294 / 38 | ⮝ 31 | ||||||||
| JACCC | SID JACCC2.KELLN | Initial fix | 0.0 | 464 | 0:00 | 0:09 | 1,955 | 326 | |||||||||||
| SHUTT | SID JACCC2.KELLN | Track to fix | 64 | 41 | 423 | 0:06 | 0:16 | 1,805 | 301 | 282 / 43 | ⮝ 35 | ||||||||
| BFOUT | SID JACCC2.KELLN | Track to fix | 65 | 36 | 387 | 0:06 | 0:21 | 1,673 | 279 | 286 / 40 | ⮝ 30 | ||||||||
| KELLN | SID JACCC2.KELLN | Track to fix | 68 | 10.0 | 377 | 0:02 | 0:23 | 1,637 | 273 | 287 / 40 | ⮝ 31 | ||||||||
| KTOWN | 60 | 68 | 309 | 0:11 | 0:34 | 1,385 | 231 | 289 / 45 | ⮝ 30 | ||||||||||
| BYSCO | 61 | 59 | 250 | 0:09 | 0:43 | 1,169 | 195 | 290 / 47 | ⮝ 32 | ||||||||||
| JOOLI | 63 | 15.2 | 235 | 0:02 | 0:45 | 1,113 | 186 | 290 / 48 | ⮝ 33 | ||||||||||
| NUUMN | 63 | 26 | 210 | 0:04 | 0:50 | 1,020 | 170 | 290 / 51 | ⮝ 35 | ||||||||||
| ORACL | 63 | 31 | 178 | 0:05 | 0:54 | 907 | 151 | 293 / 54 | ⮝ 36 | ||||||||||
| KIWII | 64 | 12.0 | 166 | 0:02 | 0:56 | 863 | 144 | 294 / 55 | ⮝ 35 | ||||||||||
| WAVES | STAR CAPSS3.WAVES | Initial fix | A 21,000, B 22,000, 280 | 53 | 84 | 82 | 0:16 | 1:12 | 548 | 91 | 282 / 38 | ⮝ 26 | |||||||
| KSETT | STAR CAPSS3.WAVES | Track to fix | A 17,000 | 24 | 11.0 | 71 | 0:03 | 1:15 | 504 | 84 | 277 / 35 | ⮝ 10 | |||||||
| ELAPP | STAR CAPSS3.WAVES | Track to fix | A 14,000, B 20,000, 280 | 24 | 8.0 | 63 | 0:02 | 1:16 | 472 | 79 | 277 / 34 | ⮝ 10 | |||||||
| BULII | STAR CAPSS3.WAVES | Track to fix | A 13,000, B 16,000 | 24 | 10.9 | 53 | 0:03 | 1:19 | 429 | 71 | 277 / 32 | ⮝ 9 | |||||||
| BULII | STAR CAPSS3 | Initial fix | A 13,000, B 16,000 | 0.0 | 53 | 0:00 | 1:19 | 429 | 71 | ||||||||||
| CAPSS | STAR CAPSS3 | Track to fix | A 10,000, B 13,000 | 24 | 8.0 | 44 | 0:02 | 1:21 | 397 | 66 | 277 / 29 | ⮝ 9 | |||||||
| HOYAS | STAR CAPSS3 | Track to fix | 9,000 | 24 | 8.4 | 36 | 0:02 | 1:23 | 363 | 61 | 271 / 27 | ⮝ 11 | |||||||
| HALLL | STAR CAPSS3 | Track to fix | 52 | 14.6 | 22 | 0:03 | 1:26 | 308 | 51 | 251 / 24 | ⮝ 22 | ||||||||
| KATRN | STAR CAPSS3 | Track to fix | 7 | 9.8 | 11.7 | 0:02 | 1:28 | 270 | 45 | 216 / 15 | ⮝ 13 | ||||||||
| STAR CAPSS3 | From fix to manual termination | 186 | 1.0 | 10.7 | 0:00 | 1:29 | 265 | 44 | 206 / 14 | ⮟ 13 | BAL, 115.10 MHz, 34 NM, R221 | ||||||||
| MRION (FACF) | Approach RNAV BADDN | Initial fix | A 2,500 | 11 | 0.0 | 10.7 | 0:00 | 1:29 | 265 | 44 | |||||||||
| BADDN (FAF) | Approach RNAV BADDN | Track to fix | A 1,600 | 6 | 5.8 | 4.8 | 0:01 | 1:30 | 243 | 40 | 182 / 11 | ⮝ 11 | |||||||
| RW01 (MAP) | Approach RNAV BADDN | Track to fix | 65, -3° | 6 | 4.8 | 0.0 | 0:01 | 1:31 | 223 | 37 | 112 / 1 | ||||||||
| FIVUD | Missed RNAV BADDN | Constant radius arc | B 185 | 2.3 | CFBFK | ||||||||||||||
| HESLO | Missed RNAV BADDN | Track to fix | 326 | 1.3 | |||||||||||||||
| GTN | Georgetown Wash. D.C. | Missed RNAV BADDN | Track to fix | A 2,200 | NDB (MH) | 323.0 | 25 | 326 | 3.3 | ||||||||||
| GTN | Georgetown Wash. D.C. | Missed RNAV BADDN | Hold to manual termination | NDB (MH) | 323.0 | 25 | 147 | 0.0 | |||||||||||
| KDCA | Ronald Reagan Washington National Airport | Destination | 0:00 | 1:31 | 221 | 37 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Tuesday, March 3, 2026 12:39:53 PM